| GEAR BOXES |
| Click on Ref. No to Enquire | 6/05/2026 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GB3415 | 12" | Radicon | Worm & Wheel - 12 RHU - 30.5 to 1. |
| GB3335 | 12" | Radicon | Worm & Wheel - BU12 - Ratio 30 to 1 |
| GB3290 | 12" | Radicon | Worm & Wheel - Ratio 25 to 1. |
| GB3045 | 12" | Richardson | Worm & Wheel - 12 RHU - Ratio 40 to 1. |
| GB3421 | 12" | Richardson | Worm & Wheel - 12 RHU - Ratio 30.5 to 1. |
| GB3390 | 12" | Richardson | Worm & Wheel - BU12 - Ratio 25 to 1. |
| GB3034 | 12" | Sonnerdale | Worm & Wheel - Ratio 40 to 1. |
| GB3040 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 40 to 1. |
| GB3044 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 40 to 1. |
| GB3300 | 12" | Sonnerdale | Worm & Wheel - SD12 - Ratio 25 to 1. |
| GB3292 | 10" | Maximum | Worm & Wheel - MD10 - Ratio 500 to 1 |
| GB3009 | 10" | Morse | Vertical up - MV10 - Ratio 60 to 1. |
| GB3414 | 10" | Radicon | Worm & Wheel - MBU10 - Ratio 30 to 1. |
| GB3416 | 10" | Radicon | Worm & Wheel - 10 RHU - 29.5 to 1 |
| GB3111 | 10" | Radicon | Worm & Wheel - RHU - Ratio 60 to 1. |
| GB3413 | 10" | Radicon | Worm & Wheel - BU10 - Ratio 35 to 1 |
| GB3379 | 10" | Radicon | Worm & Wheel - MBU10 - Ratio 60 to 1. |
| GB3408 | 10" | Radicon | Worm & Wheel - BU10 - Ratio 40 to 1. |
| GB3407 | 10" | Richardson | Worm & Wheel - 10RHUF - Ratio 143.7 to 1 |
| GB3280 | 10" | Richardson | Worm & Wheel - Ratio 365 to 1 |
| GB3279 | 10" | Richardson | Worm & Wheel - Ratio 365 to 1 |
| GB3340 | 9" | Crofts | Worm & Wheel - 9U - Ratio 15 to 1. |
| GB3011 | 9" | Radicon | Vertical down - BU900 - Ratio 70 to 1. |
| GB3057 | 8" | David Brown | Worm & Wheel - BU800 - Ratio 15 to 1. |
| GB3124 | 8" | Fenner | Ratio 14.58 to 1. |
| GB3178 | 8" | G & H | Worm & Wheel - Ratio 7.5 to 1. |
| GB3259 | 8" | Holroyd | Worm & Wheel - HU8 - Ratio 25 to 1. |
| GB3053 | 8" | Holroyd | Worm & Wheel - Ratio 35 to 1. |
| GB3233 | 8" | Maximum | Worm & Wheel - M8 - Ratio 18.5 to 1. |
| 7 |
| << Prev Page | Page 3 of 7 | Next Page >> |