| GEAR BOXES |
| Click on Ref. No to Enquire | 6/05/2026 |
| REF NO | SIZE | MAKE | DESCRIPTION |
| GB3055 | 20" | Radicon | Worm & Wheel - Ratio 40 to 1. |
| GB3276 | 20" | Radicon | Worm & Wheel - BU20 - Ratio 14.75 to 1. |
| GB3274 | 20" | Radicon | Worm & Wheel - BU20 - Ratio 14.75 to 1 |
| GB3272 | 20" | Radicon | Worm & Wheel - BU20 - Ratio 25.5 to 1 |
| GB3271 | 20" | Radicon | Worm & Wheel - BU20 - Ratio 25.5 to 1. |
| GB3337 | 20" | Radicon | Worm & Wheel - BU20 - Ratio 45.5 to 1 |
| GB3084 | 20" | Radicon | Worm & Wheel - Ratio 45 to 1. |
| GB3033 | 20" | Richardson | Worm & Wheel - Ratio 45.5 to 1. |
| GB3275 | 20" | Richardson | Worm & Wheel - Ratio 14.75 to 1 |
| GB3245 | 17.5 KW | Flender | Vertical Down - Model CEHV-320 - Output |
| Speed 7 RPM |
| GB3349 | 17" | Holroyd | Worm & Wheel - HU17 - Ratio 60 to 1. |
| GB3144 | 17" | Radicon | Worm & Wheel - RHU - Ratio 14.75 to 1. |
| GB3061 | 17" | Radicon | Worm & Wheel - Ratio 15.25 to 1. |
| GB3362 | 17" | Radicon | Worm & Wheel - Ratio 20.33 to 1. |
| GB3035 | 17" | Richardson | Worm & Wheel - Ratio 15.3 to 1. |
| GB3056 | 16" | Borg Warner | Worm & Wheel - Ratio 15 to 1. |
| GB3385 | 16" | MORSE | Worm & Wheel - Ratio 180 to 1. |
| GB3386 | 16" | Morse | Worm & Wheel - Ratio 177 to 1. |
| GB3170 | 14" | Holroyd | Worm & Wheel - Ratio 60 to 1. |
| GB3105 | 14" | Maximum | Worm & Wheel - M14 - Ratio 15 to 1. |
| GB3393 | 14" | Radicon | Worm & Wheel - 14 RHU - Ratio 19.66 to 1. |
| GB3394 | 14" | Radicon | Worm & Wheel - BU14 - Ratio 14.75 to 1. |
| GB3395 | 14" | Richardson | Worm & Wheel - BU14 - Ratio 45 to 1. |
| GB3267 | 14" | Sonnerdale | Worm & Wheel - Ratio 10 to 1. |
| GB3239 | 12" | Maximum | Worm & Wheel - Ratio 30 to 1. |
| GB3154 | 12" | Maximum | Worm & Wheel - M12 - Ratio 50 to 1. |
| GB3240 | 12" | Maximum | Worm & Wheel - Ratio 24 to 1 |
| GB3263 | 12" | Maximum | Worm & Wheel - M12 - Ratio 20 to 1. |
| 7 |
| << Prev Page | Page 2 of 7 | Next Page >> |