ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 19/05/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
![]() | EM4524 | 90 KW | TOSHIBA | 1465 | TEFC. |
![]() | EM4580 | 90 KW | WEG | 1485 | TEFC. |
![]() | EM4615 | 110 KW | BALDOR | 1480 | TEFC. |
![]() | EM3864 | 110 KW | BROOK | 1475 | TEFC. |
CROMPTON |
![]() | EM4252 | 110 KW | BROOK HANSEN | 1480 | TEFC. |
![]() | EM4618 | 110 KW | CMG | 1480 | TEFC - 1000 VOLTS. |
![]() | EM4302 | 110 KW | CROMPTON | 1475 | TEFC. |
PARKINSON |
EM4383 | 110 KW | POPE | 1480 | TEFC. |
![]() | EM3879 | 110 KW | POPE | 1485 | TEFC. |
![]() | EM4107 | 110 KW | TECO | 1480 | TEFC. |
![]() | EM4388 | 110 KW | TECO | 1480 | TEFC. |
![]() | EM4191 | 110 KW | TECO | 1480 | TEFC. |
![]() | EM4345 | 110 KW | TECO | 1483 | TEFC. |
![]() | EM3888 | 110 KW | TECO | 1480 | TEFC. |
EM3884 | 110 KW | TECO | 1480 | TEFC. |
![]() | EM3942 | 110 KW | TOSHIBA | 1470 | TEFC. |
![]() | EM3887 | 110 KW | TOSHIBA | 1470 | TEFC. |
![]() | EM4221 | 110 KW | TOSHIBA | 1470 | TEFC. |
![]() | EM4303 | 110 KW | TOSHIBA | 1465 | TEFC. |
![]() | EM3816 | 110 KW | TOSHIBA | 1465 | TEFC. |
![]() | EM3947 | 110 KW | TOSHIBA | 1475 | TEFC. |
13 |
<< Prev Page | Page 7 of 13 | Next Page >> |