ELECTRIC MOTORS - SQUIRREL CAGE |
Click on Ref. No to Enquire | 19/05/2025 |
4 POLE |
CODE | SIZE | MAKE | RPM | REMARKS |
EM3467 | 55 KW | SIEMENS | 1475 | TEFC. |
![]() | EM4566 | 55 KW | TECO | 1480 | TEFC. |
![]() | EM4585 | 55 KW | TECO | 1475 | TEFC. |
![]() | EM4308 | 55 KW | TECO | 1470 | TEFC. |
![]() | EM4495 | 55 KW | TOSHIBA | 1475 | TEFC. |
![]() | EM4556 | 55 KW | WEG | 1480 | TEFC. |
EM3040 | 75 KW | ASEA | 1435 | TEFC. |
EM3237 | 75 KW | GEC | 1400 | TEFC. |
EM3598 | 75 KW | TOSHIBA | 1440 | 2 SPEED. |
![]() | EM4623 | 75 KW | WEG | 1480 | TEFC - 690 VOLTS |
![]() | EM4626 | 75 KW | WEG | 1480 | TEFC |
![]() | EM4466 | 90 KW | AEI | 1485 | TEFC. |
![]() | EM4555 | 90 KW | C.P. | 1480 | TEFC. |
![]() | EM4619 | 90 KW | CMG | 1490 | TEFC. |
EM3639 | 90 KW | CROMPTON | 1480 | TEFC. |
GREAVES |
![]() | EM4468 | 90 KW | POPE | 1480 | TEFC. |
![]() | EM4496 | 90 KW | TECO | 1480 | FOOT / FLANGE. |
![]() | EM4599 | 90 KW | TECO / | 1486 | TEFC. |
MONARCH |
![]() | EM4598 | 90 KW | TECO / | 1486 | TEFC. |
MONARCH |
![]() | EM4590 | 90 KW | TECO MONARCH | 1486 | TEFC. |
13 |
<< Prev Page | Page 6 of 13 | Next Page >> |